Be Quiet Straight Power E5 450w
Article number: BN280
STRAIGHT POWER xi
450W Gold
Direct POWER 11
450W Gold
World Grade Placidity and Efficiency
exist quiet! Straight Ability 11 450W raises the bar for systems that demand nearly inaudible performance without ability quality compromises.
- Well-nigh inaudible Silent Wings 3 135mm fan
- Funnel-shaped fan opening of the PSU example for high airflow intake
- Wire-free inside the PSU on the DC side for enhanced cooling and longevity
- Modular cables for maximum build flexibility
- 80 PLUS® Gilded efficiency (up to 93%)
- 2 PCIe connectors for powerful GPUs
- Japanese 105°C-rated capacitors ensure stability and reliability
- ErP and Energy Star six.1 ready
- 5-year manufacturer's warranty
SILENT WINGS three FAN
Provides virtually inaudible operation
The loftier-terminate Silent Wings 3 fan delivers best-of-form airflow nevertheless produces very footling noise. This is thanks to its unique, optimized fan blade design along with an advanced fluid-dynamic bearing and 6-pole fan motor that largely eliminates operational noise, has a super-long life and minimal power consumption.
FUNNEL-SHAPED FAN OPENING
Higher cooling performance
The fan inlet of the Straight Power 11 450W is funnel-shaped. Information technology causes an increased throughput of air which benefits to a college cooling performance.
WIRE-Gratuitous DESIGN Inside THE PSU
Pushing the longevity of components to a maximum
An absolute innovation: The Direct Ability 11 450W is wire-costless on the DC side inside the PSU body. This results in improved cooling airflow and less signal disturbance, but because of a lack of wiring, and ultimately pushes the lifetimes of the components to a maximum.
MODULAR CABLES
Utmost convenience and compatibility
Thank you to the fully modular cable direction, cables that serve no purpose in the arrangement are left out. For this reason systems always announced very tidy. At the same time installation is performed much more conveniently. A smoother airflow results from the uncluttered layout of the system, which means lower noise and temperatures prevail inside the case.
80 PLUS® Gold CERTIFIED
Impressively high efficiency
Straight Ability 11 450W is certified with 80 PLUS Gilt efficiency, reaching up to 93%. This gives less power consumption and a libation and quieter performance. Truly a benefit for any arrangement.
HIGH-CLASS TECHNOLOGIES
Compatibility for the systems of tomorrow
The use of LLC and Synchronous Rectifier (SR) provides very stable operation and enhanced voltage regulation.The PSU is equipped with DC-to-DC conversion for tight voltage regulation even under heavy cross-loading conditions. This ensures reliable operation with the next generation of processors and graphics cards.
JAPANESE 105° CAPACITORS
A attestation to high quality
But the best components are used in Straight Power 11 450W. That is why we take built only high-quality Japanese capacitors into the PSU chassis. They are rated to 105°C, ensuring stability, reliability and a long operating life.
Awards
Functionality cookies are not set up.
You cannot proceed without functionality cookies. Please actuate them. More information.
All models at a glance:
Product Series
General data
| Model | Directly Power eleven 450W |
| Continuous ability (W) | 450 |
| Peak ability (Due west) | 500 |
| Grade factor | Version 2.4 |
| Form cistron EPS 12V | - |
| Modular Cable management | ✓ |
| Topology | LLC + SR + DC/DC |
| Wire-free design (DC-side) | ✓ |
| Voltage (Vac) | 100 - 240 |
| Frequency (Hz) | 50 - 60 |
| Input electric current (A) | 6 / 3 |
| PFC | active |
| Power factor at 100% load | >0.99 |
| Compliant to Intel C6/C7 | ✓ |
| Power consumption in standby (Due west) | <0.12 |
| Boilerplate life time (h / 25°C) | 100,000 |
| Operating temperature upward to (°C) | forty |
Infographics
open all / shut all
| 12V rails (multi-rail operation) | iv |
| 12V single rail operation | - |
| Overclocking key | - |
| +3.3V (A) | 24 |
| +5V (A) | 24 |
| +12V1 (A) | xviii |
| +12V2 (A) | 18 |
| +12V3 (A) | 19 |
| +12V4 (A) | 19 |
| +12V5 (A) | - |
| +12V6 (A) | - |
| -12V (A) | 0.3 |
| +5Vsb (A) | iii |
| Max. combined power 12V (W) | 450 |
| Max. combined power 3.3V + 5V (W) | 120 |
| Hold-up time at 100% load (ms) | xx |
| Power good signal | 100 - 500ms |
| Fan type | Silent Wings 3 |
| +SilentWings | ✓ |
| Bearing engineering | FDB |
| Motor applied science | 6-pole fan motor |
| Fan size (mm) | 135 |
| Max. fan speed (rpm), temperature-dependent | 1200 |
| Temperature control for case fans | - |
| dB(A) at 20% load | 9.4 |
| dB(A) at 50% load | 9.8 |
| dB(A) at 100% load | 12.3 |
| OCP (over current protection) | ✓ |
| OVP (over Voltage protection) | ✓ |
| UVP (nether Voltage protection) | ✓ |
| SCP (curt excursion protection) | ✓ |
| OTP (over temperature protection) | ✓ |
| OPP (over power protection) | ✓ |
| SIP (Surge & Inrush Protection) | ✓ |
| CE | ✓ |
| CB | ✓ |
| TÜV | ✓ |
| FCC | ✓ |
| cRUus | - |
| cTUVus | ✓ |
| RCM (Australia) | ✓ |
| BSMI | ✓ |
| CU (Russia) | ✓ |
| CCC | ✓ |
| 80 PLUS certification | Gilded |
| Efficiency (%) at 230V, twenty% load | 91 |
| Efficiency (%) at 230V, 50% load | 93.1 |
| Efficiency (%) at 230V, 100% load | 91.7 |
| Energy Star | 6.ane |
| ErP | ✓ |
| WEEE | ✓ |
| RoHs | ✓ |
| Nvidia® SLI (RTX 3090) set up | - |
| Cablevision direction | Modular |
| Sleeved cables | Sleeved cables |
| Cablevision length to mainboard (cm) | 60 |
| Flat cables | - |
| Cablevision length to commencement connector (cm) | 55 |
| Maximum cable length (cm) | 115 |
| All-in-one cable (SATA/PATA/FDD) | ✓ |
| No. of cables | eight |
| ATX-Motherboard (20+4-pin) | i |
| P8 (CPU) | - |
| P4+4 (CPU) | ane |
| P4 (CPU) | - |
| PCI-eastward 6-pivot (GPU) | - |
| PCI-eastward half-dozen+2-pin (GPU) | two |
| PATA | 3 |
| SATA | eight |
| FDD (Floppy) | 1 |
| External fan connectors | - |
| Dimensions without cable (L 10 W x D), (mm) | 160 10 150 10 86 |
| Weight (kg) | 2.08 |
| Color | Black |
| Pollex screws | - |
| Screws | ✓ |
| Cablevision ties | ✓ |
| Velcro cable ties | - |
| Box/Bag for PSU/Cables | - |
| User manual languages | DE, EN, ES, FR, PL, RU |
| OCK slot bracket with switch / OCK jumper | - |
| SFX-to-ATX adapter bracket | - |
| Warranty (Years) | v |
| Express replacement service in first year | DE, FR |
| International hotline / free of charge | ✓ / DE, FR |
| Article number | BN280 |
| EAN code | 4260052185759 |
| Dimensions, package (Fifty x W ten H), (mm) | 328 ten 248 10 102 |
| Gross weight, package (kg) | 2.74 |
| Pieces per packaging unit of measurement | six |
| Dimensions, aircraft box (L ten W x H), (mm) | 651 ten 282 x 346 |
| Gross weight, shipping box (kg) | 17.79 |
| RRP (€) | 105.00 |
Directly POWER 11 | 450W Golden
Article number: BN280
Documents
Images
Video
Properties
Uniform accessories
Source: https://www.bequiet.com/en/powersupply/1251
Posted by: alonsosook1999.blogspot.com

0 Response to "Be Quiet Straight Power E5 450w"
Post a Comment